| Features | Orly | Laurentides | Cartier | |
|---|---|---|---|---|
| Types | Commercial spaces | |||
| Studios | ||||
| 3 1/2 - 4 1/2 - 5 1/2 | ||||
| Inclusions | 5 appliances | |||
| Internet | ||||
| Hot water | ||||
| Light fixtures | ||||
| Wall-mounted air conditioning | ||||
| Window coverings | ||||
| Common areas | Coworking space | |||
| Terrace with BBQ | ||||
| Lounge | ||||
| Training room | ||||
| Rooftop pool | ||||
| Services | Car-sharing program | |||
| Indoor parking | ||||
| Self-service car wash | ||||
| Electric charging station | ||||
| Smart lockers |